
Player discipline profile
#8 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 4 | 4 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Brandon Blandina | 4 | 2 | - | vs → |
| Jake Brenk | 3 | 2 | - | vs → |
| Michael Markovic | 3 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Jean Hebert | 2 | 2 | - | vs → |
| Kelly Sutherland | 2 | 2 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Blandina | 4 | 4 | - | vs → |
| Jake Brenk | 3 | 3 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 1 | 2 | - | vs → |
| Michael Markovic | 3 | 1 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Furman South | 2 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Gord Dwyer | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.03 | |
| HOOKING | 2 | 0.04 | -0.01 | |
| HOLDING | 2 | 0.04 | -0.00 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | small |
| ROUGHING | 1 | 0.02 | -0.05 | |
| INTERFERENCE | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.06 | -0.00 | |
| HOOKING | 2 | 0.04 | -0.01 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOLDING | 1 | 0.02 | -0.02 | |
| INTERFERENCE | 1 | 0.02 | -0.02 | small |
| SLASHING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · GOALIE_INTERFERENCE | nhl-2025030223 | 3 | 3:24 | Garrett Rank, Kyle Rehman |
| Taken · HOLDING | nhl-2025030222 | 1 | 8:25 | Francis Charron, Gord Dwyer |
| Drawn · TRIPPING | nhl-2025030143 | 2 | 2:20 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025030143 | 2 | 4:33 | Francois St-Laurent, Jake Brenk |
| Drawn · ROUGHING | nhl-2025030143 | 2 | 4:33 | Francois St-Laurent, Jake Brenk |
| Drawn · ROUGHING | nhl-2025030142 | 3 | 18:13 | Garrett Rank, Kyle Rehman |
| Drawn · INTERFERENCE | nhl-2025021250 | 1 | 2:45 | Gord Dwyer, Brandon Blandina |
| Drawn · HOOKING | nhl-2025021196 | 3 | 1:48 | Cody Beach, Trevor Hanson |
| Drawn · TRIPPING | nhl-2025021172 | 1 | 3:34 | Brian Pochmara, Jordan Samuels-Thomas |
| Taken · INTERFERENCE | nhl-2025021082 | 1 | 15:03 | Cody Beach, Corey Syvret |
| Taken · TRIPPING | nhl-2025021008 | 2 | 17:39 | Francis Charron, Michael Markovic |
| Taken · TRIPPING | nhl-2025020935 | 2 | 15:36 | Francis Charron, Kendrick Nicholson |
| 1 |
| - |
| vs → |
| Kelly Sutherland | 2 | 1 | - | vs → |