
Player discipline profile
#37 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 6 | 8 | - | vs → |
| Garrett Rank | 5 | 8 | - | vs → |
| Frederick L'Ecuyer | 7 | 6 | - | vs → |
| Gord Dwyer | 4 | 6 | - | vs → |
| Francois St-Laurent | 5 | 5 | - | vs → |
| Francis Charron | 3 | 4 | - | vs → |
| Furman South | 3 | 4 | - | vs → |
| Michael Markovic | 3 | 4 | - | vs → |
| Pierre Lambert | 2 | 4 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 7 | 4 | - | vs → |
| Jean Hebert | 6 | 4 | - | vs → |
| Garrett Rank | 5 | 4 | - | vs → |
| Cody Beach | 4 | 4 | - | vs → |
| Francois St-Laurent | 5 | 3 | - | vs → |
| Brandon Blandina | 4 | 3 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Wes McCauley | 2 | 3 | - | vs → |
| Gord Dwyer | 4 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 11 | 0.17 | +0.10 | |
| TRIPPING | 7 | 0.11 | +0.04 | |
| HIGH_STICKING | 6 | 0.09 | +0.05 | |
| HOOKING | 6 | 0.09 | +0.04 | |
| SLASHING | 4 | 0.06 | +0.03 | |
| HOLDING | 3 | 0.05 | +0.00 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 6 | 0.09 | +0.02 | |
| TRIPPING | 5 | 0.08 | +0.02 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| SLASHING | 3 | 0.05 | +0.01 | |
| HOLDING | 3 | 0.05 | +0.01 | |
| CROSS_CHECKING | 3 | 0.05 | +0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025030315 | 1 | 2:28 | Garrett Rank, Jean Hebert |
| Taken · GOALIE_INTERFERENCE | nhl-2025030315 | 1 | 12:59 | Garrett Rank, Jean Hebert |
| Drawn · HIGH_STICKING | nhl-2025030315 | 2 | 10:56 | Garrett Rank, Jean Hebert |
| Drawn · INTERFERENCE | nhl-2025030313 | 1 | 19:00 | Wes McCauley, Francis Charron |
| Drawn · TRIPPING | nhl-2025030313 | 2 | 12:42 | Wes McCauley, Francis Charron |
| Drawn · ROUGHING | nhl-2025030312 | 1 | 16:36 | Kelly Sutherland, Gord Dwyer |
| Taken · BOARDING | nhl-2025030312 | 1 | 18:16 | Kelly Sutherland, Gord Dwyer |
| Drawn · HIGH_STICKING | nhl-2025030311 | 1 | 11:39 | Garrett Rank, Jean Hebert |
| Drawn · ROUGHING | nhl-2025030311 | 2 | 19:13 | Garrett Rank, Jean Hebert |
| Taken · ROUGHING | nhl-2025030311 | 2 | 19:13 | Garrett Rank, Jean Hebert |
| Taken · HIGH_STICKING | nhl-2025030222 | 2 | 17:18 | Francis Charron, Gord Dwyer |
| Taken · HIGH_STICKING | nhl-2025030222 | 3 | 1:35 | Francis Charron, Gord Dwyer |
| 2 |
| - |
| vs → |
| Francis Charron | 3 | 2 | - | vs → |