
Player discipline profile
#96 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Brandon Schrader | 3 | 2 | - | vs → |
| Justin Kea | 3 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Gord Dwyer | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Brian Pochmara | 1 | 1 | - | vs → |
| Chris Schlenker | 1 | 1 | - | vs → |
| Francois St-Laurent | 1 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Graham Skilliter | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Schrader | 3 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Mitch Dunning | 2 | 2 | - | vs → |
| Jon McIsaac | 1 | 2 | - | vs → |
| Justin Kea | 3 | 1 | - | vs → |
| Corey Syvret | 2 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Alex Lepkowski | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 3 | 0.13 | +0.08 | |
| SLASHING | 2 | 0.09 | +0.05 | |
| TRIPPING | 1 | 0.04 | -0.02 | |
| HIGH_STICKING | 1 | 0.04 | +0.00 | small |
| ROUGHING | 1 | 0.04 | -0.03 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 2 | 0.09 | +0.04 | |
| TRIPPING | 2 | 0.09 | +0.03 | |
| SLASHING | 1 | 0.04 | +0.01 | |
| HIGH_STICKING | 1 | 0.04 | +0.00 | small |
| HOLDING | 1 | 0.04 | +0.01 | small |
| INTERFERENCE | 1 | 0.04 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HOOKING | nhl-2025021103 | 2 | 5:02 | Brian Pochmara, Brandon Schrader |
| Taken · HOOKING | nhl-2025020950 | 3 | 9:45 | Pierre Lambert, Justin Kea |
| Taken · SLASHING | nhl-2025020936 | 1 | 13:16 | Francois St-Laurent, Justin Kea |
| Drawn · HOOKING | nhl-2025020897 | 1 | 10:09 | Gord Dwyer, Corey Syvret |
| Taken · HIGH_STICKING | nhl-2025020897 | 2 | 4:08 | Gord Dwyer, Corey Syvret |
| Drawn · HIGH_STICKING | nhl-2025020438 | 3 | 0:27 | Thomas John Luxmore, Justin Kea |
| Drawn · TRIPPING | nhl-2025020425 | 1 | 15:48 | Jon McIsaac, Brandon Schrader |
| Drawn · HOLDING | nhl-2025020425 | 3 | 4:05 | Jon McIsaac, Brandon Schrader |
| Taken · ROUGHING | nhl-2025020342 | 1 | 7:28 | Chris Schlenker, Gord Dwyer |
| Drawn · SLASHING | nhl-2025020330 | 2 | 19:52 | Francis Charron, Alex Lepkowski |
| Drawn · TRIPPING | nhl-2025020295 | 2 | 5:00 | Jean Hebert, Mitch Dunning |
| Taken · SLASHING | nhl-2025020276 | 3 | 5:10 | Furman South, Tom Chmielewski |
| 1 |
| - |
| vs → |
| Garrett Rank | 1 | 1 | - | vs → |