
Player discipline profile
#42 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 4 | 3 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Brandon Schrader | 2 | 3 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Chris Rooney | 1 | 2 | - | vs → |
| Kelly Sutherland | 1 | 2 | - | vs → |
| Carter Sandlak | 2 | 1 | - | vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |
| Jake Brenk | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 4 | 3 | - | vs → |
| Brandon Blandina | 2 | 3 | - | vs → |
| Graham Skilliter | 3 | 2 | - | vs → |
| Wes McCauley | 1 | 2 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Carter Sandlak | 2 | 1 | - | vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |
| Jake Brenk | 2 | 1 | - | vs → |
| Jordan Samuels-Thomas | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 3 | 0.06 | -0.01 | |
| TRIPPING | 2 | 0.04 | -0.03 | |
| HIGH_STICKING | 2 | 0.04 | 0.00 | |
| HOOKING | 2 | 0.04 | -0.01 | |
| HOLDING | 2 | 0.04 | -0.00 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.04 | -0.02 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | |
| HOOKING | 2 | 0.04 | -0.00 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | small |
| SLASHING | 2 | 0.04 | +0.00 | small |
| ROUGHING | 1 | 0.02 | -0.05 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOOKING | nhl-2025021295 | 3 | 2:43 | Wes McCauley, Brandon Blandina |
| Drawn · HIGH_STICKING | nhl-2025021295 | 3 | 14:06 | Wes McCauley, Brandon Blandina |
| Taken · HIGH_STICKING | nhl-2025021276 | 1 | 10:48 | Chris Rooney, Furman South |
| Drawn · TRIPPING | nhl-2025021276 | 1 | 18:51 | Chris Rooney, Furman South |
| Taken · TRIPPING | nhl-2025021276 | 2 | 15:37 | Chris Rooney, Furman South |
| Drawn · HOOKING | nhl-2025021263 | 3 | 5:16 | Frederick L'Ecuyer, Carter Sandlak |
| Taken · UNSPORTSMANLIKE | nhl-2025021213 | 3 | 17:15 | Cody Beach, Brian Pochmara |
| Drawn · TRIPPING | nhl-2025021194 | 1 | 9:21 | Furman South, Graedy Hamilton |
| Drawn · SLASHING | nhl-2025021146 | 1 | 14:36 | Trevor Hanson, Jean Hebert |
| Drawn · SLASHING | nhl-2025021079 | 2 | 1:30 | Jake Brenk, Justin Kea |
| Taken · HOLDING | nhl-2025021028 | 2 | 16:41 | Francis Charron, Furman South |
| Drawn · INTERFERENCE | nhl-2025020818 | 1 | 3:14 | Graham Skilliter, Brandon Blandina |
| 1 |
| - |
| vs → |
| Chris Rooney | 1 | 1 | - | vs → |