
Player discipline profile
#6 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 4 | 4 | - | vs → |
| Graham Skilliter | 4 | 4 | - | vs → |
| Brandon Blandina | 3 | 4 | - | vs → |
| Mitch Dunning | 2 | 4 | - | vs → |
| Michael Markovic | 3 | 3 | - | vs → |
| Gord Dwyer | 2 | 3 | - | vs → |
| Peter MacDougall | 1 | 3 | - | vs → |
| Justin Kea | 4 | 2 | - | vs → |
| Tom Chmielewski | 3 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Justin Kea | 4 | 3 | - | vs → |
| Graham Skilliter | 4 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Jean Hebert | 2 | 2 | - | vs → |
| Mitch Dunning | 2 | 2 | - | vs → |
| Peter MacDougall | 1 | 2 | - | vs → |
| Pierre Lambert | 1 | 2 | - | vs → |
| Riley Brace | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.03 | |
| SLASHING | 4 | 0.08 | +0.04 | |
| HOOKING | 3 | 0.06 | +0.01 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| HOLDING | 2 | 0.04 | -0.00 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 4 | 0.08 | +0.03 | |
| HOLDING | 3 | 0.06 | +0.02 | |
| TRIPPING | 2 | 0.04 | -0.02 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | |
| SLASHING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · FIGHTING_MAJOR | nhl-2025021227 | 2 | 17:12 | Brian Pochmara, Graedy Hamilton |
| Drawn · FIGHTING_MAJOR | nhl-2025021227 | 2 | 17:12 | Brian Pochmara, Graedy Hamilton |
| Drawn · HOLDING | nhl-2025021166 | 2 | 1:31 | Chris Schlenker, Justin Kea |
| Taken · TRIPPING | nhl-2025021128 | 1 | 13:45 | Tom Chmielewski, Brandon Blandina |
| Taken · HOOKING | nhl-2025021026 | 1 | 11:57 | Eric Furlatt, Mike Sullivan |
| Taken · TRIPPING | nhl-2025020962 | 2 | 16:44 | Chris Rooney, Liam Maaskant |
| Drawn · HIGH_STICKING | nhl-2025020908 | 2 | 15:15 | Kelly Sutherland, Justin Kea |
| Taken · HOLDING | nhl-2025020889 | 2 | 6:59 | Jon McIsaac, Eric Furlatt |
| Taken · INTERFERENCE | nhl-2025020864 | 2 | 11:21 | Thomas John Luxmore, Michael Markovic |
| Drawn · INTERFERENCE | nhl-2025020839 | 2 | 7:27 | Tom Chmielewski, Jordan Samuels-Thomas |
| Taken · SLASHING | nhl-2025020818 | 2 | 18:57 | Graham Skilliter, Brandon Blandina |
| Drawn · HOOKING | nhl-2025020806 | 2 | 12:11 | Graham Skilliter, Brandon Schrader |
| 2 |
| - |
| vs → |
| Eric Furlatt | 4 | 1 | - | vs → |