
Player discipline profile
#10 · L · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 5 | 2 | - | vs → |
| Jake Brenk | 2 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Justin Kea | 2 | 2 | - | vs → |
| Wes McCauley | 2 | 2 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |
| Furman South | 2 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 5 | 4 | - | vs → |
| Corey Syvret | 2 | 3 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Jake Brenk | 2 | 2 | - | vs → |
| Wes McCauley | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 3 | 0.06 | +0.01 | |
| TRIPPING | 2 | 0.04 | -0.03 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| HOLDING | 1 | 0.02 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 9 | 0.17 | +0.11 | |
| HOLDING | 4 | 0.08 | +0.04 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| HOOKING | 1 | 0.02 | -0.03 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| INTERFERENCE | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HIGH_STICKING | nhl-2025030152 | 3 | 11:36 | Trevor Hanson, Thomas John Luxmore |
| Drawn · TRIPPING | nhl-2025021310 | 2 | 17:12 | Kyle Rehman, Graham Skilliter |
| Taken · HOOKING | nhl-2025021204 | 3 | 1:25 | Kyle Rehman, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025021189 | 3 | 17:54 | Graham Skilliter, Pierre Lambert |
| Drawn · HOLDING | nhl-2025021149 | 1 | 16:37 | Furman South, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025021149 | 1 | 18:23 | Furman South, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025021133 | 1 | 16:50 | Mitch Dunning, Corey Syvret |
| Taken · HOLDING | nhl-2025021093 | 3 | 3:52 | Cody Beach, Gord Dwyer |
| Taken · ROUGHING | nhl-2025020916 | 3 | 15:10 | Francois St-Laurent, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020826 | 2 | 4:50 | Brian Pochmara, Liam Maaskant |
| Drawn · HOLDING | nhl-2025020808 | 1 | 18:24 | Garrett Rank, Kyle Rehman |
| Drawn · TRIPPING | nhl-2025020685 | 2 | 18:28 | Michael Markovic, Peter MacDougall |
| 2 |
| - |
| vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |