
Player discipline profile
#11 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 5 | 7 | - | vs → |
| Jean Hebert | 3 | 4 | - | vs → |
| Garrett Rank | 2 | 4 | - | vs → |
| Kyle Rehman | 2 | 4 | - | vs → |
| Furman South | 4 | 3 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Jon McIsaac | 3 | 3 | - | vs → |
| Chris Rooney | 2 | 3 | - | vs → |
| Mike Sullivan | 2 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 5 | 6 | - | vs → |
| Jean Hebert | 3 | 5 | - | vs → |
| Garrett Rank | 2 | 5 | - | vs → |
| Kyle Rehman | 2 | 5 | - | vs → |
| Furman South | 4 | 4 | - | vs → |
| Jake Brenk | 2 | 4 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Jon McIsaac | 3 | 3 | - | vs → |
| Justin Kea | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 8 | 0.14 | +0.07 | |
| SLASHING | 4 | 0.07 | +0.04 | |
| UNSPORTSMANLIKE | 4 | 0.07 | +0.03 | |
| TRIPPING | 3 | 0.05 | -0.01 | |
| INTERFERENCE | 3 | 0.05 | +0.01 | |
| HOOKING | 3 | 0.05 | +0.00 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 10 | 0.17 | +0.10 | |
| TRIPPING | 5 | 0.09 | +0.03 | |
| INTERFERENCE | 4 | 0.07 | +0.04 | |
| HIGH_STICKING | 4 | 0.07 | +0.03 | |
| HOOKING | 3 | 0.05 | +0.01 | |
| SLASHING | 2 | 0.04 | -0.00 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · INTERFERENCE | nhl-2025030223 | 1 | 13:34 | Garrett Rank, Kyle Rehman |
| Drawn · HIGH_STICKING | nhl-2025030223 | 2 | 16:33 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030223 | 3 | 2:14 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030223 | 3 | 17:41 | Garrett Rank, Kyle Rehman |
| Taken · ROUGHING | nhl-2025030223 | 3 | 17:41 | Garrett Rank, Kyle Rehman |
| Taken · UNSPORTSMANLIKE | nhl-2025030223 | 3 | 17:41 | Garrett Rank, Kyle Rehman |
| Taken · SLASHING | nhl-2025030223 | 3 | 17:41 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030146 | 2 | 20:00 | Gord Dwyer, Pierre Lambert |
| Drawn · ROUGHING | nhl-2025030145 | 1 | 14:27 | Jon McIsaac, Francis Charron |
| Taken · ROUGHING | nhl-2025030145 | 1 | 14:27 | Jon McIsaac, Francis Charron |
| 3 |
| - |
| vs → |
| Trevor Hanson | 3 | 3 | - | vs → |