
Player discipline profile
NHL · R · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 6 | 7 | - | vs → |
| Brandon Blandina | 4 | 5 | - | vs → |
| Kelly Sutherland | 4 | 5 | - | vs → |
| Jon McIsaac | 3 | 4 | - | vs → |
| Francois St-Laurent | 3 | 3 | - | vs → |
| Brandon Schrader | 3 | 2 | - | vs → |
| Frederick L'Ecuyer | 3 | 2 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Michael Markovic | 3 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 6 | 4 | - | vs → |
| Frederick L'Ecuyer | 3 | 4 | - | vs → |
| Jean Hebert | 3 | 4 | - | vs → |
| Brandon Blandina | 4 | 3 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Brandon Schrader | 3 | 3 | - | vs → |
| Michael Markovic | 3 | 3 | - | vs → |
| Kendrick Nicholson | 2 | 3 | - | vs → |
| Francois St-Laurent | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 10 | 0.23 | +0.16 | |
| FIGHTING_MAJOR | 5 | 0.11 | +0.04 | |
| TRIPPING | 3 | 0.07 | +0.00 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| UNSPORTSMANLIKE | 2 | 0.04 | +0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 10 | 0.23 | +0.16 | |
| FIGHTING_MAJOR | 5 | 0.11 | +0.04 | |
| TRIPPING | 4 | 0.09 | +0.03 | |
| HIGH_STICKING | 2 | 0.04 | +0.01 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| ELBOWING | 1 | 0.02 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ROUGHING | nhl-2025030223 | 3 | 19:34 | Garrett Rank, Kyle Rehman |
| Taken · SLASHING | nhl-2025030221 | 2 | 8:46 | Kelly Sutherland, Thomas John Luxmore |
| Taken · TRIPPING | nhl-2025030145 | 1 | 14:27 | Jon McIsaac, Francis Charron |
| Taken · ROUGHING | nhl-2025030145 | 1 | 14:27 | Jon McIsaac, Francis Charron |
| Drawn · CROSS_CHECKING | nhl-2025030144 | 1 | 18:12 | Furman South, Jean Hebert |
| Taken · TRIPPING | nhl-2025030144 | 2 | 1:59 | Furman South, Jean Hebert |
| Taken · ELBOWING | nhl-2025030144 | 3 | 3:45 | Furman South, Jean Hebert |
| Drawn · ROUGHING | nhl-2025030144 | 3 | 3:45 | Furman South, Jean Hebert |
| Taken · HIGH_STICKING | nhl-2025030143 | 1 | 18:47 | Francois St-Laurent, Jake Brenk |
| Drawn · ROUGHING | nhl-2025021103 | 3 | 1:14 | Brian Pochmara, Brandon Schrader |
| Drawn · ELBOWING | nhl-2025021082 | 1 | 8:58 | Cody Beach, Corey Syvret |
| Drawn · HIGH_STICKING | nhl-2025020976 | 3 | 6:38 | Chris Rooney, Brian Pochmara |
| 2 |
| - |
| vs → |
| Jon McIsaac | 3 | 2 | - | vs → |