
Player discipline profile
#17 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Trevor Hanson | 5 | 10 | - | vs → |
| Brandon Blandina | 4 | 7 | - | vs → |
| Jean Hebert | 3 | 6 | - | vs → |
| Graham Skilliter | 5 | 5 | - | vs → |
| Jake Brenk | 4 | 5 | - | vs → |
| Justin Kea | 2 | 5 | - | vs → |
| Chris Rooney | 3 | 4 | - | vs → |
| Francois St-Laurent | 3 | 4 | - | vs → |
| Furman South | 3 | 4 | - | vs → |
| Garrett Rank | 3 | 4 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Trevor Hanson | 5 | 7 | - | vs → |
| Graham Skilliter | 5 | 5 | - | vs → |
| Brandon Blandina | 4 | 4 | - | vs → |
| Jake Brenk | 4 | 4 | - | vs → |
| Eric Furlatt | 3 | 4 | - | vs → |
| Jean Hebert | 3 | 4 | - | vs → |
| Cody Beach | 2 | 4 | - | vs → |
| Justin Kea | 2 | 4 | - | vs → |
| Mitch Dunning | 4 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 16 | 0.24 | +0.17 | |
| FIGHTING_MAJOR | 4 | 0.06 | -0.01 | |
| SLASHING | 4 | 0.06 | +0.03 | |
| CROSS_CHECKING | 4 | 0.06 | +0.03 | |
| UNSPORTSMANLIKE | 4 | 0.06 | +0.02 | |
| INTERFERENCE | 3 | 0.04 | +0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 11 | 0.17 | +0.10 | |
| FIGHTING_MAJOR | 4 | 0.06 | -0.01 | |
| SLASHING | 4 | 0.06 | +0.02 | |
| INTERFERENCE | 4 | 0.06 | +0.03 | |
| TRIPPING | 4 | 0.06 | +0.00 | |
| CROSS_CHECKING | 2 | 0.03 | +0.00 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ROUGHING | nhl-2025030314 | 2 | 18:08 | Chris Rooney, Graham Skilliter |
| Taken · INTERFERENCE | nhl-2025030314 | 3 | 14:34 | Chris Rooney, Graham Skilliter |
| Drawn · BOARDING | nhl-2025030312 | 1 | 18:16 | Kelly Sutherland, Gord Dwyer |
| Drawn · SLASHING | nhl-2025030215 | 3 | 16:32 | Chris Rooney, Graham Skilliter |
| Taken · SLASHING | nhl-2025030215 | 3 | 16:32 | Chris Rooney, Graham Skilliter |
| Drawn · HIGH_STICKING | nhl-2025030214 | 2 | 2:23 | Kelly Sutherland, Thomas John Luxmore |
| Taken · CROSS_CHECKING | nhl-2025030212 | 3 | 17:18 | Trevor Hanson, Jean Hebert |
| Taken · UNSPORTSMANLIKE | nhl-2025030212 | 3 | 17:18 | Trevor Hanson, Jean Hebert |
| Taken · BOARDING | nhl-2025030124 | 2 | 0:41 | Wes McCauley, Brandon Blandina |
| Taken · HIGH_STICKING | nhl-2025030123 | 3 | 8:50 | Chris Rooney, Peter MacDougall |
| Taken · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| 3 |
| - |
| vs → |
| Pierre Lambert | 4 | 3 | - | vs → |