
Player discipline profile
#4 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 3 | 3 | - | vs → |
| Kyle Rehman | 3 | 3 | - | vs → |
| Kelly Sutherland | 2 | 3 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Gord Dwyer | 3 | 1 | - | vs → |
| Jean Hebert | 2 | 1 | - | vs → |
| Jordan Samuels-Thomas | 2 | 1 | - | vs → |
| Chris Schlenker | 1 | 1 | - | vs → |
| Cody Beach | 1 | 1 | - | vs → |
| Michael Markovic | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 3 | 3 | - | vs → |
| Kyle Rehman | 3 | 3 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Gord Dwyer | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Wes McCauley | 2 | 2 | - | vs → |
| Jean Hebert | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 4 | 0.08 | +0.04 | |
| UNSPORTSMANLIKE | 2 | 0.04 | +0.00 | small |
| ROUGHING | 1 | 0.02 | -0.05 | |
| EMBELLISHMENT | 1 | 0.02 | -0.00 | small |
| DELAY_OF_GAME | 1 | 0.02 | -0.02 | small |
| CHARGING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.08 | +0.02 | |
| HOLDING | 3 | 0.06 | +0.02 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | small |
| SLASHING | 1 | 0.02 | -0.02 | |
| HOOKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOLDING | nhl-2025030413 | 3 | 3:15 | Wes McCauley, Chris Rooney |
| Taken · SLASHING | nhl-2025030315 | 3 | 9:43 | Garrett Rank, Jean Hebert |
| Drawn · TRIPPING | nhl-2025030223 | 1 | 16:35 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030223 | 3 | 19:34 | Garrett Rank, Kyle Rehman |
| Taken · ROUGHING | nhl-2025030223 | 3 | 19:34 | Garrett Rank, Kyle Rehman |
| Drawn · HOLDING | nhl-2025030222 | 1 | 16:16 | Francis Charron, Gord Dwyer |
| Taken · UNSPORTSMANLIKE | nhl-2025030221 | 3 | 13:40 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · HIGH_STICKING | nhl-2025030131 | 3 | 11:52 | Wes McCauley, Brandon Blandina |
| Taken · SLASHING | nhl-2025021269 | 2 | 5:32 | Kyle Rehman, Tom Chmielewski |
| Taken · DELAY_OF_GAME | nhl-2025021197 | 3 | 4:34 | Francois St-Laurent, Kelly Sutherland |
| Taken · SLASHING | nhl-2025021197 | 3 | 7:34 | Francois St-Laurent, Kelly Sutherland |
| Drawn · HIGH_STICKING | nhl-2025021185 | 3 | 3:31 | Furman South, Corey Syvret |
| 1 |
| - |
| vs → |
| Chris Rooney | 1 | 1 | - | vs → |