
Player discipline profile
#43 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 2 | 7 | - | vs → |
| Garrett Rank | 3 | 5 | - | vs → |
| Trevor Hanson | 1 | 5 | - | vs → |
| Justin Kea | 3 | 4 | - | vs → |
| Jake Brenk | 2 | 4 | - | vs → |
| Liam Maaskant | 2 | 4 | - | vs → |
| Brian Pochmara | 3 | 3 | - | vs → |
| Francois St-Laurent | 3 | 3 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Kelly Sutherland | 3 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 2 | 6 | - | vs → |
| Mitch Dunning | 2 | 5 | - | vs → |
| Brian Pochmara | 3 | 3 | - | vs → |
| Garrett Rank | 3 | 3 | - | vs → |
| Jean Hebert | 2 | 3 | - | vs → |
| Liam Maaskant | 2 | 3 | - | vs → |
| Morgan MacPhee | 2 | 3 | - | vs → |
| Cody Beach | 3 | 2 | - | vs → |
| Francois St-Laurent | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 6 | 0.13 | +0.06 | |
| FIGHTING_MAJOR | 5 | 0.11 | +0.04 | |
| TRIPPING | 4 | 0.09 | +0.02 | |
| UNSPORTSMANLIKE | 4 | 0.09 | +0.05 | |
| SLASHING | 3 | 0.06 | +0.03 | |
| INTERFERENCE | 3 | 0.06 | +0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.11 | +0.04 | |
| FIGHTING_MAJOR | 5 | 0.11 | +0.04 | |
| SLASHING | 5 | 0.11 | +0.07 | |
| INTERFERENCE | 4 | 0.09 | +0.05 | |
| HOOKING | 3 | 0.06 | +0.02 | |
| TRIPPING | 2 | 0.04 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · INTERFERENCE | nhl-2025021213 | 2 | 4:21 | Cody Beach, Brian Pochmara |
| Drawn · SLASHING | nhl-2025021194 | 2 | 5:06 | Furman South, Graedy Hamilton |
| Taken · SLASHING | nhl-2025021166 | 2 | 19:53 | Chris Schlenker, Justin Kea |
| Taken · UNSPORTSMANLIKE | nhl-2025021146 | 1 | 18:38 | Trevor Hanson, Jean Hebert |
| Taken · ROUGHING | nhl-2025021146 | 1 | 18:38 | Trevor Hanson, Jean Hebert |
| Taken · ROUGHING | nhl-2025021146 | 1 | 18:38 | Trevor Hanson, Jean Hebert |
| Taken · INTERFERENCE | nhl-2025021146 | 2 | 18:46 | Trevor Hanson, Jean Hebert |
| Drawn · FIGHTING_MAJOR | nhl-2025021146 | 3 | 0:49 | Trevor Hanson, Jean Hebert |
| Taken · FIGHTING_MAJOR | nhl-2025021146 | 3 | 0:49 | Trevor Hanson, Jean Hebert |
| Drawn · INSTIGATOR | nhl-2025021146 | 3 | 0:49 | Trevor Hanson, Jean Hebert |
| Drawn · SLASHING | nhl-2025021128 | 1 | 19:12 | Tom Chmielewski, Brandon Blandina |
| Taken · ROUGHING | nhl-2025021128 | 2 | 12:04 | Tom Chmielewski, Brandon Blandina |
| 2 |
| - |
| vs → |
| Graham Skilliter | 3 | 2 | - | vs → |