
Player discipline profile
#77 · L · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Wes McCauley | 3 | 3 | - | vs → |
| Chris Rooney | 2 | 3 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Brian Pochmara | 1 | 1 | - | vs → |
| Francois St-Laurent | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Graham Skilliter | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 2 | 2 | - | vs → |
| Wes McCauley | 3 | 1 | - | vs → |
| Francis Charron | 2 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Francois St-Laurent | 1 | 1 | - | vs → |
| Justin Kea | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| DELAY_OF_GAME | 2 | 0.03 | -0.01 | small |
| HOLDING | 2 | 0.03 | -0.01 | small |
| HIGH_STICKING | 2 | 0.03 | -0.01 | small |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| HOOKING | 1 | 0.02 | -0.03 | small |
| SLASHING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| INTERFERENCE | 3 | 0.05 | +0.01 | |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| TRIPPING | 1 | 0.02 | -0.04 | small |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HOOKING | nhl-2025030411 | 2 | 7:46 | Wes McCauley, Chris Rooney |
| Taken · DELAY_OF_GAME | nhl-2025030411 | 3 | 9:03 | Wes McCauley, Chris Rooney |
| Taken · UNSPORTSMANLIKE | nhl-2025030314 | 3 | 19:43 | Chris Rooney, Graham Skilliter |
| Drawn · INTERFERENCE | nhl-2025030312 | 2 | 11:08 | Kelly Sutherland, Gord Dwyer |
| Drawn · INTERFERENCE | nhl-2025030224 | 2 | 10:20 | Wes McCauley, Pierre Lambert |
| Taken · DELAY_OF_GAME | nhl-2025030222 | 2 | 2:46 | Francis Charron, Gord Dwyer |
| Drawn · CROSS_CHECKING | nhl-2025030221 | 1 | 8:34 | Kelly Sutherland, Thomas John Luxmore |
| Taken · HOLDING | nhl-2025021078 | 1 | 9:24 | Garrett Rank, Frederick L'Ecuyer |
| Taken · HIGH_STICKING | nhl-2025020890 | 3 | 4:05 | Furman South, Brian Pochmara |
| Drawn · INTERFERENCE | nhl-2025020581 | 1 | 13:19 | Francis Charron, Francois St-Laurent |
| Taken · HIGH_STICKING | nhl-2025020581 | 3 | 19:56 | Francis Charron, Francois St-Laurent |
| Taken · ROUGHING | nhl-2025020557 | 2 | 2:07 | Garrett Rank, Justin Kea |
| 1 |
| - |
| vs → |
| Pierre Lambert | 1 | 1 | - | vs → |