
Player discipline profile
#24 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Gord Dwyer | 4 | 4 | - | vs → |
| Brandon Blandina | 6 | 3 | - | vs → |
| Francis Charron | 5 | 3 | - | vs → |
| Wes McCauley | 4 | 3 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Chris Rooney | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Kelly Sutherland | 2 | 2 | - | vs → |
| Cody Beach | 3 | 1 | - | vs → |
| Eric Furlatt | 3 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Blandina | 6 | 5 | - | vs → |
| Cody Beach | 3 | 5 | - | vs → |
| Eric Furlatt | 3 | 4 | - | vs → |
| Francis Charron | 5 | 3 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Jon McIsaac | 3 | 2 | - | vs → |
| Dan O'Rourke | 2 | 2 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Gord Dwyer | 4 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 4 | 0.07 | +0.02 | |
| SLASHING | 3 | 0.05 | +0.01 | |
| TRIPPING | 3 | 0.05 | -0.02 | |
| ROUGHING | 3 | 0.05 | -0.02 | |
| HIGH_STICKING | 2 | 0.03 | -0.01 | |
| HOLDING | 1 | 0.02 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 5 | 0.08 | +0.05 | |
| TRIPPING | 3 | 0.05 | -0.01 | |
| ROUGHING | 3 | 0.05 | -0.02 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| HOLDING | 3 | 0.05 | +0.01 | |
| HOOKING | 1 | 0.02 | -0.03 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · SLASHING | nhl-2025030315 | 3 | 9:43 | Garrett Rank, Jean Hebert |
| Taken · CROSS_CHECKING | nhl-2025030314 | 2 | 12:40 | Chris Rooney, Graham Skilliter |
| Taken · HIGH_STICKING | nhl-2025030217 | 3 | 1:34 | Wes McCauley, Jean Hebert |
| Taken · HOOKING | nhl-2025030216 | 1 | 8:30 | Francis Charron, Gord Dwyer |
| Drawn · SLASHING | nhl-2025030126 | 2 | 16:54 | Jon McIsaac, Francis Charron |
| Drawn · HIGH_STICKING | nhl-2025030124 | 1 | 7:22 | Wes McCauley, Brandon Blandina |
| Taken · ROUGHING | nhl-2025030123 | 3 | 16:02 | Chris Rooney, Peter MacDougall |
| Drawn · ROUGHING | nhl-2025030123 | 3 | 16:02 | Chris Rooney, Peter MacDougall |
| Drawn · ROUGHING | nhl-2025021180 | 3 | 19:23 | Jean Hebert, Brandon Blandina |
| Taken · ROUGHING | nhl-2025021180 | 3 | 19:23 | Jean Hebert, Brandon Blandina |
| Taken · SLASHING | nhl-2025021069 | 2 | 16:21 | Wes McCauley, Furman South |
| Taken · HOLDING | nhl-2025021059 | 3 | 2:31 | Francis Charron, Frederick L'Ecuyer |
| 1 |
| - |
| vs → |
| Wes McCauley | 4 | 1 | - | vs → |