
Player discipline profile
#24 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 5 | 4 | - | vs → |
| Jake Brenk | 4 | 4 | - | vs → |
| Garrett Rank | 3 | 4 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Kyle Rehman | 2 | 3 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Trevor Hanson | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 5 | 4 | - | vs → |
| Chris Schlenker | 3 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Gord Dwyer | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Garrett Rank | 3 | 1 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Francis Charron | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 6 | 0.10 | +0.03 | |
| INTERFERENCE | 3 | 0.05 | +0.01 | |
| HOOKING | 3 | 0.05 | +0.00 | |
| FIGHTING_MAJOR | 2 | 0.03 | -0.04 | |
| CROSS_CHECKING | 2 | 0.03 | +0.00 | small |
| UNSPORTSMANLIKE | 2 | 0.03 | -0.00 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 4 | 0.07 | -0.00 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| INTERFERENCE | 2 | 0.03 | -0.00 | |
| FIGHTING_MAJOR | 2 | 0.03 | -0.04 | |
| HOLDING | 2 | 0.03 | -0.00 | small |
| HOOKING | 1 | 0.02 | -0.03 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ROUGHING | nhl-2025030223 | 3 | 19:34 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030223 | 3 | 19:34 | Garrett Rank, Kyle Rehman |
| Taken · CROSS_CHECKING | nhl-2025030221 | 1 | 8:34 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · HIGH_STICKING | nhl-2025030221 | 1 | 12:28 | Kelly Sutherland, Thomas John Luxmore |
| Taken · UNSPORTSMANLIKE | nhl-2025030221 | 3 | 13:40 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · HOLDING | nhl-2025030144 | 1 | 9:52 | Furman South, Jean Hebert |
| Taken · CROSS_CHECKING | nhl-2025030143 | 2 | 5:34 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025030142 | 1 | 13:18 | Garrett Rank, Kyle Rehman |
| Taken · UNSPORTSMANLIKE | nhl-2025030142 | 3 | 18:13 | Garrett Rank, Kyle Rehman |
| Taken · HIGH_STICKING | nhl-2025021294 | 1 | 0:21 | Jake Brenk, Peter MacDougall |
| Taken · TRIPPING | nhl-2025021272 | 2 | 18:16 | Chris Schlenker, Trevor Hanson |
| Drawn · HOLDING | nhl-2025021093 | 3 | 3:52 | Cody Beach, Gord Dwyer |
| 1 |
| - |
| vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |